Classic Shades
Name | Classic Shades |
Mfr | Universal |
Number of Shades | 8 |
sts/inch/needle 4 1/2 / 8 | |
Yardage | 197 yds |
Packaging | 100 gm skein |
Price ($) | 7.50 |
Details | 70% acrylic, 30% wool. Variegated: long color changes. Machine washable. |
Name | Classic Shades |
Mfr | Universal |
Number of Shades | 8 |
sts/inch/needle 4 1/2 / 8 | |
Yardage | 197 yds |
Packaging | 100 gm skein |
Price ($) | 7.50 |
Details | 70% acrylic, 30% wool. Variegated: long color changes. Machine washable. |
Name | DRizzle |
Mfr | Sugar Bush |
Number of Shades | 8 |
sts/inch/needle | Lace wt. |
Yardage | 219 |
Packaging | 25 gm. ball |
Price ($) | 9 |
Details | 76% kid mohair, 24% silk. Hand wash. |
Name | Cleo |
Mfr | Plymouth |
Number of Shades | 17 |
sts/inch/needle | 5 1/2 / 6 |
Yardage | 125 |
Packaging | 50 gm hank |
Price ($) | 5.99 |
Details | 100% mercerized cotton. Machine washable.. |
Name | Encore Chunky |
Mfr | Plymouth |
Number of Shades | 19 |
sts/inch/needle | 31/2/10 |
Yardage | 143 |
Packaging | 100 gm (3.5 oz) skein |
Price ($) | 5.99 |
99 | Name | Coffee Beenz |
Mfr | plymouth | |
Number of Shades | 6 | |
sts/inch/needle | 4 1/2 / 8 | |
Yardage | 214 | |
Packaging | 100 gm ball | |
Price ($) | 7.50 | |
Details | 75% acrylic, 25% wool. Machine wash. Companion to Encore Worsted. |
99Name | Encore DK |
Mfr | Plymouth |
Number of Shades | 35 |
sts/inch/needle | 5.5 / 6 |
Yardage | 150 |
Packaging | 50 gm (1.75 oz) skein |
Price ($) | 3.25 |
Name | Cotton Gold |
Mfr | Universal (universal |
Number of Shades | 7 |
sts/inch/needle | carrying yan |
Yardage | 200 |
Packaging | 100 gm. skein |
Price ($) | 10.00 |
Details | 65% cotton, 27% sequins, 8% metallic. . |
Name | Encore Mega |
Mfr | Plymouth |
Number of Shades | 4 |
sts/inch/needle | 2 / 15 |
Yardage | 64 |
Packaging | 100 gm. |
Price ($) | 5.99 |
Details | 75% acrylic, 25% wool. Machine washable. |
Name | Cotton Supreme | |
Mfr | Universal | |
Number of Shades | 16 | |
sts/inch/needle | 4 1/2 / 8 | |
Yardage | 180 | |
Packaging | 100 gm skein | |
Price ($) | 8.50 | |
Details | 100% cotton, some multicolored. |
Name | Encore Tweed |
Mfr | Plymouth |
Number of Shades | 4 |
sts/inch/needle | 5 / 8 |
Yardage | 210 |
Packaging | 100 gms |
Price ($) | 6.49 |
Details | 75% acrylic, 22% wool, 3% rayon. Machine washable. |
Name | Cotton Supreme Batik |
Mfr | Universal |
Number of Shades | 3 |
sts/inch/needle | 4 1/2 / #8 |
Yardage | 180 |
Packaging | 100 gm. |
Price ($) | 9.50 |
Details | 100% cotton. Machine washable. Multi stripes. Very soft. |
Name | Encore Worsted |
Mfr | Plymouth |
Number of Shades | 64 |
sts/inch/needle | 5 / 8 |
Yardage | 200 |
Packaging | 100 gm (3.5 oz) skein |
Price ($) | 5.75 |
Details | 75% acrylic, 25% wool. Machine washable. |
Name | Deluxe DK Superwash |
Mfr | Universal |
Number of Shades | 10 |
sts/inch/needle | 5 / 6 |
Yardage | 284 yds. |
Packaging | 100 gm hank |
Price ($) | 9.00 |
Details | 100% Isuperwash wool. Machine wash.. |
Name | Eros II |
Mfr | Plymouth |
Number of Shades | |
sts/inch/needle | 5 / 7 |
Yardage | 165 |
Packaging | 50 |
Price ($) | 7.99 |
Details |
Name | Di Pinto |
Mfr | Lang / Berroco |
Number of Shades | 3 |
sts/inch/needle | 7 / 9 |
Yardage | 390 |
Packaging | 100 gm cake |
Price ($) | 17.00 |
Details | 50% acrylic, 50% wool. Multicolored, short length color changes. Machine wash. |
Name | Estilo |
Mfr | Plymouth |
Number of Shades | 3 |
sts/inch/needle | 6 / 4 |
Yardage | 381 |
Packaging | 100 gm hank |
Price ($) | 21.99 |
Details | 80% merino, 20% silk. Hand wash. |
Name | Dreambaby DK |
Mfr | Plymouth |
Number of Shades | 34 |
sts/inch/needle | 5.5 / 6 |
Yardage | 183 |
Packaging | 50 gm (1.75 oz) skein |
Price ($) | 3.99 |
Details | 50% acrylic microfiber, 50% nylon. DK weight. Machine washable. |
Name | Eyelash | |
Mfr | Trendsetter | |
Number of Shades | 30 | |
sts/inch/needle | ||
Yardage | 73 | |
Packaging | 20 gm (0.7 oz) ball | |
Price ($) | 7.00 | |
Details | 100% polyester. Hand washable. |
Name | Dreambaby DK Paint Pot | |
Mfr | Plymouth | |
Number of Shades | 4 | |
sts/inch/needle | 5 1/2 / 6 | |
Yardage | 174 | |
Packaging | 50 gm (1.75 oz) | |
Price ($) | 4.99 | |
Details | 50% acrylic, 50% nylon. Multicolor, self patterning. Machine wash. |
Name | Flax | |
Mfr | Universal | |
Number of Shades | 6 | |
sts/inch/needle | 6 / 5 | |
Yardage | 137 yds. | |
Packaging | 50 gm hank | |
Price ($) | 6.00 | |
Details | 100% linen, machine washable. |